Little Cottage Price Bands 2010
| Band | Date | Price for 7 days | 3 day short break |
|---|---|---|---|
| Winter | 3rd January - 26th February | £320 | £240 |
| Low | 27th Feb - 12th March | £340 | £255 |
| High | 13th March - 19th March | £425 | £318 |
| Mid | 20th March - 26th March | £385 | £288 |
| High | 27th March - 9th April | £425 | Please enquire |
| Mid | 10th April - 28th May | £385 | £288 |
| Peak | 29rd May - 4th June | £445 | Please enquire |
| High | 5th June - 25th June | £425 | £318 |
| Peak | 26th June - 3rd September | £445 | Please enquire |
| High | 4th September - 17th September | £425 | Please enquire |
| Mid | 18th September - 15th October | £385 | £288 |
| High | 16th October - 29th October | £425 | £318 |
| Low | 30th October - 24th December | £340 | £255 |
| 25th Dec - 26th Dec | Not Available | Not Available | |
| Mid | 27th December - 31st December | £425 | £318 |
| 1st Jan 2011 | Not Available | Not Available | |
| Short breaks are available throughout the year (min
3 nights) unless otherwise stated. A 50% non-refundable deposit is required. The full balance is due eight weeks before your holiday commences. |
|||